
Teaching Staff
|
Sr. No. |
Name |
Designation |
Qualification |
Date of Appointment |
Status |
Scale of Pay |
Photo |
|---|---|---|---|---|---|---|---|
| 1 | Ms. Asha Audichya | Principal | M.Sc. B.Ed. | 24.05.2026 | Regular | As per CBSE Rules | ![]() |
| 2 | Shilpa Mathur | Manager | B.E. | Regular | As per CBSE Rules | ||
| 3 | Sandhya Sandu | Teacher L-2 (English) | MA, B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 4 | Priyanka Jalwania | Teacher L-2 (Hindi) | MA, B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 5 | Pankaj Sarwa |
|
MA, B.Ed. |
01.04.2024 |
Regular | As per CBSE Rules | |
| 6 | Roop Kaur Rathore |
Teacher L-2 (Science) |
|||||
| 7 | Gunjan Chugh |
Teacher L-2 (Maths) |
M.Sc. , B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 8 | Asha Sharma |
Teacher L-2 (Sanskrit) |
MA, B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 9 | Ram Narayan Bera |
Teacher L-2 (Social Science) |
MA, B.Ed. , BSTC | 01.04.2023 | Regular | As per CBSE Rules | |
| 10 | Mahendra Jalwaniya | ||||||
| 11 | Sarita Swami | ||||||
| 12 | Priyanka Meghwal | Teacher L-1 | M.A, B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | ![]() |
| 13 | Deepika Nayak | ||||||
| 14 | Rajesh Kumar | ||||||
| 15 | Geeta Kumari | ||||||
| 16 | Vimla Jalwaniya | ||||||
| 17 | Shalu Choudhary | ||||||
| 18 | Jai Prakash Lamror | ||||||
| 19 | Jyoti Sharma | ||||||
| 20 | Ranjeeta Mishra | Teacher L-1 | BA, B.Ed. | 01.04.2024 | Regular | As per CBSE Rules | |
| 21 | Anjali Patel | ||||||
| 22 | Manisha Sharma | Teacher L-1 | BA | 01.04.2024 | Regular | As per CBSE Rules | ![]() |
| 23 | Seema Jangid | Teacher L-1 | BA | 01.04.2024 | Regular | As per CBSE Rules | ![]() |
| 24 | Abhijeet Mishra | Teacher L-1 | |||||
| 25 | Mr. Mehboob | Physical Teacher | |||||
| 26 | Raj Kanwar | Librarian | |||||
| 27 | Rudraksh | Music Teacher |
gurukulgotan1@gmail.com


